07.07.2022 18:00 | ) | |||
04.07.2022 18:00 |
41:49 | ) | ||
30.06.2022 17:00 | (0,1,1,0,2) | |||
27.06.2022 18:00 | (1,2,1,1,0) | |||
22.06.2022 17:00 | (2,1,1,1,0) | |||
11.06.2022 14:00 | (2,0,1,2,w) | |||
02.06.2022 17:00 | (1,d,1,2,1) | |||
01.06.2022 18:00 | (1,1,1,3) | |||
01.09.2021 15:00 | (u,d) | |||
21.08.2021 14:00 |
54:36 | (0,0,0) |