12.08.2024 17:00 | (1,1,1,2,1) | |||
25.07.2024 17:00 | (1,1,M,2,0,u) | |||
09.07.2024 17:00 | (u) | |||
27.06.2024 17:00 | (1,0,0,0) | |||
23.05.2024 17:00 | (u,w,-,-,-) | |||
12.05.2024 16:00 | (2,3,3,0,3) | |||
06.04.2024 15:00 |
59:31 | ) |
12.08.2024 17:00 | (1,1,1,2,1) | |||
25.07.2024 17:00 | (1,1,M,2,0,u) | |||
09.07.2024 17:00 | (u) | |||
27.06.2024 17:00 | (1,0,0,0) | |||
23.05.2024 17:00 | (u,w,-,-,-) | |||
12.05.2024 16:00 | (2,3,3,0,3) | |||
06.04.2024 15:00 |
59:31 | ) |