10.06.2021 17:00 | (ns,-,-,-) | |||
10.06.2021 12:00 | (-,ns,-,-) | |||
08.06.2021 16:00 | (ns,-,-,-) | |||
27.05.2021 15:00 | (1,0,1,1,0) | |||
11.05.2021 17:00 | (w,u) | |||
06.05.2021 17:00 | (2,1,u,w,w) | |||
11.09.2020 16:00 |
64:25 | (u,w,0) | ||
12.10.2019 13:48 | (u,w,u,ns,ns) |
10.06.2021 17:00 | (ns,-,-,-) | |||
10.06.2021 12:00 | (-,ns,-,-) | |||
08.06.2021 16:00 | (ns,-,-,-) | |||
27.05.2021 15:00 | (1,0,1,1,0) | |||
11.05.2021 17:00 | (w,u) | |||
06.05.2021 17:00 | (2,1,u,w,w) | |||
11.09.2020 16:00 |
64:25 | (u,w,0) | ||
12.10.2019 13:48 | (u,w,u,ns,ns) |