11.01.2020 09:55 | (1,0,-,-,-) | |||
09.01.2020 09:51 | (2,2,0,0,0) | |||
07.01.2020 09:42 | (1,1,1,2,0) | |||
06.01.2020 09:38 | (0,0,2,3,1) | |||
12.07.2019 20:05 | (0,2,0,0,3) | |||
09.06.2019 16:00 |
42:48 | (3,d,-,2,3) | ||
26.05.2019 15:00 |
51:39 | (1,w,2,w) | ||
25.05.2019 16:00 | (1,1,2,3,3) |
11.01.2020 09:55 | (1,0,-,-,-) | |||
09.01.2020 09:51 | (2,2,0,0,0) | |||
07.01.2020 09:42 | (1,1,1,2,0) | |||
06.01.2020 09:38 | (0,0,2,3,1) | |||
12.07.2019 20:05 | (0,2,0,0,3) | |||
09.06.2019 16:00 |
42:48 | (3,d,-,2,3) | ||
26.05.2019 15:00 |
51:39 | (1,w,2,w) | ||
25.05.2019 16:00 | (1,1,2,3,3) |