07.07.2024 14:00 |
60:30 | (2,0,0,0) | ||
30.06.2022 12:00 | (ns,-,-,-) | |||
22.06.2022 16:00 | (ns,-,-,-,ns) | |||
22.03.2022 16:00 |
53:37 | (w,w,w,-) | ||
13.07.2021 16:00 | ) | |||
07.07.2021 17:00 | (0,1,1,0,1) | |||
23.06.2021 16:00 | (0,0,0,1,0) | |||
22.06.2021 16:00 | (1,0,1) | |||
01.06.2021 17:00 | (0,-,0,2) | |||
16.05.2021 13:00 |
44:46 | (-,-,-,-) |